<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for istockdiary</title>
	<atom:link href="http://www.istockdiary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istockdiary.com</link>
	<description>Illustrator tutorials, tips and tricks on vector art by iStockphoto exclusive artist. Enjoy free vector downloads.</description>
	<pubDate>Thu, 07 Aug 2008 20:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Day 12: Transparency &#038; Graphic Styles by DM</title>
		<link>http://www.istockdiary.com/illustrator/transparency-graphic-styles/#comment-874</link>
		<dc:creator>DM</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=73#comment-874</guid>
		<description>I'm having the same problem as Heidi --the black portion of any gradient turns white instead of transparent.  I'm guessing that maybe it's a CS3 thing cause I'm using that as well...help please!</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as Heidi &#8211;the black portion of any gradient turns white instead of transparent.  I&#8217;m guessing that maybe it&#8217;s a CS3 thing cause I&#8217;m using that as well&#8230;help please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 25: Applying Live Paint by Erika</title>
		<link>http://www.istockdiary.com/illustrator/applying-live-paint/#comment-871</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Thu, 07 Aug 2008 06:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=85#comment-871</guid>
		<description>I just want you to know that I am REALLY enjoying and appreciating this series that you're doing, and I hope that you choose to extend it just because it's so awesome. There's so much out there about PS, that it's refreshing to see some basic AI stuff out there. You can do all of the advanced stuff there is, but a basic tutorial will always teach you the stuff you manage to overlook!</description>
		<content:encoded><![CDATA[<p>I just want you to know that I am REALLY enjoying and appreciating this series that you&#8217;re doing, and I hope that you choose to extend it just because it&#8217;s so awesome. There&#8217;s so much out there about PS, that it&#8217;s refreshing to see some basic AI stuff out there. You can do all of the advanced stuff there is, but a basic tutorial will always teach you the stuff you manage to overlook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Illustrator CS3 in 30 Days by July’s Tutorial Roundup</title>
		<link>http://www.istockdiary.com/illustrator/learn-illustrator-cs3-in-30-days/#comment-870</link>
		<dc:creator>July’s Tutorial Roundup</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=80#comment-870</guid>
		<description>[...] Learn Illustrator in 30 Days [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn Illustrator in 30 Days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 17: Blending Shapes &#038; Colors by ArtConch</title>
		<link>http://www.istockdiary.com/illustrator/blending-shapes-colors/#comment-869</link>
		<dc:creator>ArtConch</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=76#comment-869</guid>
		<description>Loved this lesson, so many neat things illustator can do, thanks again for showing me how to blend</description>
		<content:encoded><![CDATA[<p>Loved this lesson, so many neat things illustator can do, thanks again for showing me how to blend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 8: Using Brushes by ArtConch</title>
		<link>http://www.istockdiary.com/illustrator/using-brushes/#comment-868</link>
		<dc:creator>ArtConch</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=68#comment-868</guid>
		<description>woohoo I can now make my own brushes, another excellent and easy to understand lesson, tyvm</description>
		<content:encoded><![CDATA[<p>woohoo I can now make my own brushes, another excellent and easy to understand lesson, tyvm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 5: Drawing with Pen Tool by ArtConch</title>
		<link>http://www.istockdiary.com/illustrator/drawing-with-pen-tool/#comment-867</link>
		<dc:creator>ArtConch</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=67#comment-867</guid>
		<description>Wow this was so much fun, I am getting the hang of this pen tool, loved the extra practice sheets and the method for turning them into templates, so useful, thanks again for another superb lesson
I thought I'd share my results of my hands with you teach!
http://i79.photobucket.com/albums/j144/chellesky62/Illustrator%20Classwork/pen_hands_csky.png</description>
		<content:encoded><![CDATA[<p>Wow this was so much fun, I am getting the hang of this pen tool, loved the extra practice sheets and the method for turning them into templates, so useful, thanks again for another superb lesson<br />
I thought I&#8217;d share my results of my hands with you teach!<br />
<a href="http://i79.photobucket.com/albums/j144/chellesky62/Illustrator%20Classwork/pen_hands_csky.png" rel="nofollow">http://i79.photobucket.com/albums/j144/chellesky62/Illustrator%20Classwork/pen_hands_csky.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 24: Distort using Warp Effects by iStockdiary</title>
		<link>http://www.istockdiary.com/illustrator/distort-using-warp-effects/#comment-866</link>
		<dc:creator>iStockdiary</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=84#comment-866</guid>
		<description>Hi Lolka, with the warp tool selected, hold Alt/Option to resize it. Hold shift to constrain proportions. Hope it helps.</description>
		<content:encoded><![CDATA[<p>Hi Lolka, with the warp tool selected, hold Alt/Option to resize it. Hold shift to constrain proportions. Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 24: Distort using Warp Effects by Lolka</title>
		<link>http://www.istockdiary.com/illustrator/distort-using-warp-effects/#comment-865</link>
		<dc:creator>Lolka</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=84#comment-865</guid>
		<description>How to easily change the size of the "brush" when using warp tools, and even when using brush. I know that one way is to double click on the tool and in case of brush you can adjust the stroke, but what about other possibilities? Are there any keyboard shortcuts?

ps. nice tutorials, I follow them from the beginning :)</description>
		<content:encoded><![CDATA[<p>How to easily change the size of the &#8220;brush&#8221; when using warp tools, and even when using brush. I know that one way is to double click on the tool and in case of brush you can adjust the stroke, but what about other possibilities? Are there any keyboard shortcuts?</p>
<p>ps. nice tutorials, I follow them from the beginning <img src='http://www.istockdiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 9: Creating Compound Paths by iStockdiary</title>
		<link>http://www.istockdiary.com/illustrator/creating-compound-paths/#comment-863</link>
		<dc:creator>iStockdiary</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=69#comment-863</guid>
		<description>Hi Heidi, try to double click with the Selection Tool to go into isolation mode to move the individual shapes.</description>
		<content:encoded><![CDATA[<p>Hi Heidi, try to double click with the Selection Tool to go into isolation mode to move the individual shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 4: Drawing with Pencil Tool by ArtConch</title>
		<link>http://www.istockdiary.com/illustrator/drawing-with-pencil-tool/#comment-862</link>
		<dc:creator>ArtConch</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.istockdiary.com/?p=66#comment-862</guid>
		<description>Excellent lesson and very clear, I now feel lots more confident using the pencil, thank you so much</description>
		<content:encoded><![CDATA[<p>Excellent lesson and very clear, I now feel lots more confident using the pencil, thank you so much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
